Items Included
- Tunic
- Leggings
- Dickie
- Belt
Size Chart
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 1X | Tunic Chest | 47" | 119cm |
| Sleeve Length | 26" | 66cm | |
| Tunic Waist | 44" | 112cm | |
| Tunic Length | 35" | 89cm | |
| Leggings Waist | 34" – 48" | 86cm – 122cm | |
| Leggings Inseam | 30" | 76cm | |
| Belt Length | 41" | 104cm | |
| 2X | Tunic Chest | 51" | 130cm |
| Sleeve Length | 26 1/2" | 67cm | |
| Tunic Waist | 48" | 122cm | |
| Tunic Length | 36" | 91cm | |
| Leggings Waist | 38" – 52" | 97cm – 132cm | |
| Leggings Inseam | 30" | 76cm | |
| Belt Length | 45" | 114cm | |
| 3X | Tunic Chest | 55" | 140cm |
| Sleeve Length | 27" | 69cm | |
| Tunic Waist | 52" | 132cm | |
| Tunic Length | 37" | 94cm | |
| Leggings Waist | 42" – 56" | 107cm – 142cm | |
| Leggings Inseam | 30" | 76cm | |
| Belt Length | 49" | 124cm | |
| 4X | Tunic Chest | 59" | 150cm |
| Sleeve Length | 27 1/2" | 70cm | |
| Tunic Waist | 56" | 142cm | |
| Tunic Length | 37 3/4" | 96cm | |
| Leggings Waist | 46" – 60" | 117cm – 152cm | |
| Leggings Inseam | 30" | 76cm | |
| Belt Length | 53" | 135cm |
Features
- Top: 99% polyester 1% spandex, Leggings: 96% polyester 4% spandex, Collar: 100% polyester
- Gauze tunic wraps in front to ties on the side, gauze drapes sewn on the shoulders
- Broadcloth dickie has hook and loop fastener
- Stretchy spandex leggings have an elastic waistband
- Gauze and faux leather belt has a buckle in front, hook and loop fastener on the back
- Officially licensed
- Made By Us Exclusive
This is an exclusive Plus Size Star Wars Jedi Costume for Women.
















